Why Invest In Philippine Reit Real Estate Investment Trust
Do you wish to become part-owners of airports, shopping malls, hospitals, tollways, warehouses, hotels, residential and commercial buildings, and other income-generating properties?
Of course yes. All of us want to be part in the real estate business because the income can come in two ways: rental income and the steady increase in the value of land.
But do we have the capital to invest in these properties? At any rate, maybe most likely no.
So here is where real estate investment trust or REIT is a good option.
Specifically in a way, it offers a means for the investing public who don’t have that much money to fund large-scale constructions to be able to participate in the business.
What is REIT?
Anyone wishing to get into real estate balks at the high capital outlay needed, such as constructing a commercial building for example, just to get started.
After the building is up, recurring costs also pile up such as taxes, security, repairs, rent collection, making sure vacancy is kept low, dealing with tenants, etc.
For this purpose, real estate investment trust or REIT allows the public to own shares of big properties with minimum capital and without having to worry about managing the day-to-day operations.
How does REIT work?
The Republic Act 9856, also known as the REIT Act of 2009, and the IRR (implementing rules and regulations) of the Securities and Exchange Commission on May 13, 2010 established REIT.
In particular, the law and guidelines provide a way for businesses to place their real estate assets in a stock corporation, the REIT, where the public can invest.
So large conglomerates can transfer their properties to this stock corporation, and then the public can buy shares from it.
Thus, the corporation owns income-generating real estate assets and has to abide by the following rules.
- Must be listed on the Philippine Stock Exchange.
- Minimum paid-up capital of ₱300 million
- Should maintain 33% public float, which is the portion of the company that is owned by the investing public.
- The company must have at least 1,000 public shareholders owning a minimum of 50 shares each.
- 70% investment in real estate assets or at least 35% of total assets invested in real estate.
- 90% of the net income is distributed as dividends.
- The company shall not invest in companies that are not publicly listed.
- Valuation of the company is conducted annually.
And now with the money pooled from the investors, the company can lease, manage, purchase or sell real estate properties. Likewise, it may also need to hire an independent property manager and a fund manager.
At any length, the property manager performs task related to the general upkeep of the assets such as security, collecting rent, customer service for tenants, among other things.
On the other hand, the fund manager is responsible in making sure that the company’s investment objectives are executed and met.
REITs are like mutual funds
In some ways, REITs are like mutual funds. For instance, the investing public buys shares of these companies. And they in turn use the pooled money to acquire assets that can increase the value of the shares.
Thus, in the case of REITs, those assets are offices, malls, warehouses, hospitals, airports, tollways, and other infrastructures.
Hence, when you want to buy or redeem your investment, you need to trade the stocks from the exchange so you need to go through an eligible stock broker. Similarly, with mutual funds, you just have to go to a mutual fund company if you want to invest or sell.
In addition, see below the similarities and the differences between the two.
DETAILS | REIT | MUTUAL FUND |
---|---|---|
Structure | Corporation | Corporation |
Capital | Pooled funds from investors | Pooled funds from investors |
Ownership | Stocks | Stocks |
Value | Stock price | Net asset value per stock |
Valuation | Real-time | End of the trading day |
Assets | Real estate | Stocks and fixed income securities |
Buy | Purchase on the exchange | Buy stocks from the mutual fund company |
Sell | Sell on the exchange | Sell stocks to the mutual fund company |
REITs in the Philippines
The very first REIT in the country, the Ayala Real Estate Investment Trust, debuted in the market in 2020 and was 2x over-subscribed. According to available sources, expected dividend for this year is pegged at 4.85% in 2020 and expected to increase to 5.85% in the following year.
Recently, property company Double Dragon formed DD Meridian Park REIT (DDMP REIT) that included 7 buildings and whose share is priced at ₱2.25 apiece, which experts estimate to give dividend yield of 5.07% and 5.45% in the next two years, respectively. When it debuted on March 24, 2021, the price remain unchanged at the closing hour of the trading day.
Other companies that are expected to follow suit or have expressed interest in the near future are Cyberzone Properties of Filinvest Land, SM Prime Holdings, and Robinsons Land.
Advantages of REIT
But why would you want to invest in REIT? Here are the many benefits.
- Minimum capital. It relieves the pressure in coming up with huge capital or resorting to debts just to become part-owners of real estate. They are affordable.
- Less hassle. No need to hire contractors and construction firms, etc. You would also not be involved in managing the properties, so you are saved from overseeing repairs, looking for tenants, providing security, paying for insurance, etc.
- Dividends. Investors are entitled to 90% of the net income. There’s also the chance that this goes up through hikes in rent and tariff/tolls, low vacancy rate, etc.
- Value appreciation. The price of the stock may increase due to growing demand, increase in the value of the lot, development of vicinity around the location, etc.
- Assets are finished and already generating income.
- Management. Expert managers oversee the company and its assets.
- Diversification. The stocks contain mixture of projects.
- Liquid. REITs can be traded on the exchange on any trading day.
- Transparent. Companies are required to disclose the financial status of the company.
- OFW tax-exempt. Overseas Filipino workers can enjoy tax-free dividends for seven years starting in 2020.
Disadvantages of REIT
- Some companies may own only the buildings but not the land they stand on, which may deprive shareholders the chance to ride on the increase of the land property value.
- Real estate is cyclical. The market can experience hiccups such as high vacancy, and that can mean lower revenue.
- It is subject to tax hikes on properties imposed locally and nationally.
- Slower growth compared to other equities as most of the income goes out to shareholders as dividends rater than being reinvested back to the business to create more value.
- Investment risks can include deteriorating property values, higher interest rate, debts, location, unfavorable tax environment, etc.
- Some REITs have high management fees and levels of debts.
- They’re also susceptible to interest rate hikes. Investors buy treasury bonds and bills when interest goes up, driving share prices of REITs down.
Is REIT right for you?
When done right, investing in REIT can be one way for the public to beat the effects of inflation. In other words, it can also an affordable alternative in helping people grow their wealth in the long term.
Of course, it may be suitable for investors who are looking for passive income. In fact, dividends are paid out annually, and if the price of the stock is undervalued then it can be attractive because you get higher yield.
To illustrate, yield is the amount of dividend over the stock price, so if the yield ₱10 and stock price is ₱100 the yield is 10%. And the higher the dividend and the lower the stock price, the better the yield becomes.
Nevertheless, it can also be good for long-term investing. Most of the income goes back to investors. The company may likewise take time to grow (unless it borrows huge sums) because it has less money in acquiring new assets.
Also, it can be an option for those who are looking to diversify their portfolio as it provides a way of exposure to the real estate industry. Indeed, it can give recurring income on a long-term basis.
What are the factors you need to consider before investing in REIT?
What are the things that you need to do before buying REIT shares?
First of all, the year 2020 is going to be the first time that the country will see new REITs being offered in the market. So people are naturally going to wonder what the details that they need to look out for when considering them as investment option.
Therefore, here are two things: check and compare yield and do due diligence.
1. Check the yield and compare
This is perhaps the easiest to do. Firstly, you’re going to check is the yield, which is already described above. And then, compare it with other alternatives in the market.
For example, see if it can beat returns elsewhere such as Pag-ibig MP2, preferred shares, blue chip stocks who are giving out dividends, and other Philippine publicly listed companies that issued dividends.
2. Do your due diligence
Perhaps the more important is to look into two things: the company and its assets. Indeed, the company must have proven track record in the industry. More importantly, it has the trust and made a reputation among peers.
This can be done by looking at their credibility. What past projects did they have? Were they successful? Did they contribute to its success or failure?
One other way is to see how resilient they are in times of crisis. Are debts weighing them down? How do they cope with the downturns in the market?
What have you heard about their expertise? Are they good property managers? Are their buildings well taken care of? How do they do their job in terms of making sure occupancy is at optimum?
Secondly, you have to see the actual properties that form part of the asset of the company. Here’s a rough guide to help you.
- What basket of properties does the company have? You can search for information because they are disclosed including details such as the name of hotels, condos, buildings, etc.
- Are they in prime locations?
- Are there future government projects in the surrounding area?
- What is the quality of the construction?
- How do these assets generate income?
- What is the general outlook of the businesses that lease, rent or occupy the properties?
- For commercial spaces, what is the vacancy rate and what kind of businesses are renting? Is there good foot traffic if the tenants are malls and retail? If it’s a hotel, how is the level of tourism activities?
How to invest in REIT?
There are two ways that you can invest in them: through stock trading and through UITF.
Buying REIT through the stocks exchange
Because REIT stock is traded on the exchange, you can buy the stocks by following the steps below.
- Open a broker’s account. Not all stock brokerage companies are permitted to trade them. They have to undergo eligibility screening by the Philippine Stock Exchange. Check the broker of your choice if they’re given the green light to do this or see the updated list of REIT-eligible brokers at the end of this article. Check out too this list of online stock brokers. And this is a list of stock brokers that let you open account online.
- Have an NOCD Account. You have to give authorization to the broker to open a Name on Central Depository (NOCD) account.
- Board lot. Make sure that you buy the minimum shares according to the board lot.
- Subscribe to IPO. This is done via the PSE EASy.
Buying REIT through unit investment trust funds (UITF)
In the market today, there are five UITF companies that are exposed to REITs abroad. Read this article on what is UITF for more information.
The good thing about it is that you don’t need a broker. You just have to go to the company, fill out forms, pay at least the minimum starting capital and you’re subscribed.
As you can see in the table below, four of the funds are in foreign currency and only one in Philippine peso. You may want to read the article on unit investment trust fund and also about feeder funds for more information.
NAME | CURRENCY | MINIMUM | ADD | FEE | EXIT FEE | BENCHMARK |
---|---|---|---|---|---|---|
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | USD | 500 | 500 | 0.50% p.a. | 0% | FTSE EPRA/NAREIT Developed Markets Index |
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | USD | 1,000 | 100 | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn | Manulife Investment Asia REIT ex-Japan Index |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | PHP | 50,000 | 5,000 | 1.75% as a % p.a. of the NAV | 1.00% as a % of the amount withdrawn | Manulife Investment Asia REIT ex-Japan Index |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | USD | 1,000 | 100 | N/A | N/A | Manulife Investment Asia REIT ex-Japan Index |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | PHP | 50,000 | 5,000 | N/A | N/A | Manulife Investment Asia REIT ex-Japan Index |
How much can you earn from investing in REIT in the Philippines?
AREIT reported a dividend yield of 3.17% and stock price gain of 8.70% in 2020, and that is a combined earnings of 11.87%. That is much better than savings account, time deposit, and even equities index funds in the same year.
When it first traded on the exchange, its price is set at ₱27 and it has distributed a total dividend of ₱0.93 cents, as the table shows.
When you look at the table, read some notes below.
- This example only shows AREIT. Indicated too are its dividend, price on IPO, and the price on the last trading day of the year.
- Past results do not guarantee future returns.
- The estimates do not include fees, charges, and taxes associated with trading stocks and receiving dividends.
- The total ROI that you see below is the sum of the growth (the change of IPO price and closing price in 2020) and the yield.
NAME | AYALA REIT |
---|---|
IPO price | 27.00 |
2020 stock price | 29.35 |
Dividend | 0.93 |
Growth | 8.70% |
Yield | 3.17% |
Total ROI | 11.87% |
Generally, REITs are predicted to give between 4% to 6% in dividends every year.
Updated list of eligible REIT-eligible stock brokers in the Philippines
From over a dozen brokers initially given the go-signal, there are now over a hundred stock brokerage firms that can facilitate purchase of stocks of REIT.
See below the companies, the link to their website, and the minimum starting capital.
NAME | LINK | MINIMUM CAPITAL |
---|---|---|
IGC SECURITIES, INC. | 5,000 | |
ALPHA SECURITIES CORPORATION | https://alpha.psetradex.ph | 5,000 |
BA SECURITIES, INC. | https://baseconline.psetradex.ph | 5,000 |
COL FINANCIAL GROUP, INC. | https://www.colfinancial.com | 5,000 |
EASTERN SECURITIES DEVELOPMENT CORP. | https://eastern-sec.com | 5,000 |
LUCKY SECURITIES, INC. | https://luckyseconline.psetradex.ph | 5,000 |
MERCANTILE SECURITIES CORPORATION | http://msc.com.ph | 5,000 |
PHILSTOCKS FINANCIAL, INC. | https://www.philstocks.ph | 5,000 |
RCBC SECURITIES, INC. | https://www.rcbcsec.com | 10,000 |
TRITON SECURITIES CORPORATION | https://triton.psetradex.ph | 10,000 |
UCPB SECURITIES, INC. | https://www.ucpbsec.com | 10,000 |
UNICAPITAL SECURITIES, INC. | https://utradeph.com | 10,000 |
VC SECURITIES CORPORATION | https://vcsecurities.biz | 10,000 |
J.M. BARCELON & CO., INC. | www.jmbarcelon.com | 20,000 |
PHIL-PROGRESS SECURITIES CORPORATION | http://www.philprogress.com/ | 20,000 |
AAA SOUTHEAST EQUITIES, INC. | https://aaa-equities.com.ph | 20,000 |
GLOBALINKS SECURITIES & STOCKS, INC. | https://gtrade.ph | 20,000 |
MERIDIAN SECURITIES INCORPORATED | https://msitradeonline.psetradex.ph | 20,000 |
TIMSON SECURITIES, INC. | https://timson.com.ph | 20,000 |
WEALTH SECURITIES, INC. | https://wealthsec.com | 20,000 |
F. YAP SECURITIES, INC. | https://www.2tradeasia.com | 25,000 |
HDI SECURITIES, INC. | https://hditrade.psetradex.ph | 25,000 |
JAKA SECURITIES CORPORATION | https://jakaseconline.psetradex.ph | 25,000 |
OPTIMUM SECURITIES CORPORATION | https://optimumonline.psetradex.ph | 25,000 |
REGINA CAPITAL DEVELOPMENT CORPORATION | https://www.reginacapital.com | 25,000 |
A & A SECURITIES, INC. | https://aa.psetradex.ph | 50,000 |
AP SECURITIES INCORPORATED | https://www.aps.com.ph | 50,000 |
COHERCO SECURITIES, INC. | https://cohercotrade.psetradex.ph | 50,000 |
DA MARKET SECURITIES, INC. | https://itrade.ph | 50,000 |
INVESTORS SECURITIES, INC. | https://www.investorsonline.ph | 50,000 |
ABACUS SECURITIES CORPORATION | https://mytrade.com.ph | 100,000 |
ASTRA SECURITIES CORPORATION | https://astraseconline.psetradex.ph | 500,000 |
MAYBANK ATR KIM ENG SECURITIES INC. | https://maybanktrade.psetradex.ph | 1 million |
MOUNT PEAK SECURITIES, INC. | www.mountpeak.com | Initial investment in cash equivalent to your planned purchase of shares |
AB CAPITAL SECURITIES, INC. | https://www.abcapitalsecurities.com.ph | No minimum deposit required |
BDO SECURITIES CORPORATION | www.bdo.com.ph/business/ investment-banking/about-us | No minimum deposit required |
BPI SECURITIES CORPORATION | https://www.bpitrade.com | No minimum deposit required |
FIRST METRO SECURITIES BROKERAGE CORPORATION | https://www.firstmetrosec.com.ph | No minimum deposit required |
A.T. DE CASTRO SECURITIES CORPORATION | http://www.atdecastro.com/ | |
ALAKOR SECURITIES CORPORATION | http://alakorseccorp.com/ | |
ANSALDO GODINEZ & CO., INC. | http://www.ansaldogodinez.com/ | |
APEX (PHILIPPINES) EQUITIES CORPORATION | www.tdgworld.com | |
ASIA PACIFIC CAPITAL EQUITIES AND SECURITIES CORPORATION | www.apc.com.ph | |
ASIASEC EQUITIES, INC. | www.asiasecequities.com | |
AURORA SECURITIES, INC. | www.ausecinc.wix.com/mysite-1 | |
B. H. CHUA SECURITIES CORPORATION | www.bhchuasec.com | |
BELSON SECURITIES, INC. | www.belsonsecurities.com | |
BERNAD SECURITIES, INC. | http://bernadsec.github.io/bernadsec/ | |
CAMPOS, LANUZA & COMPANY, INC. | www.camposlanuza.com | |
CHINA BANK SECURITIES CORPORATION | http://www.chinabank.ph/about_china_bank.aspx?title=About+China+Bank+Securities | |
CLSA PHILIPPINES, INC. | www.clsa.com | |
CREDIT SUISSE SECURITIES (PHILIPPINES), INC. | https://www.credit-suisse.com/ph/en/about-us/our-company.html | |
CTS GLOBAL EQUITY GROUP, INC. | main.ctsglobalgroup.com:8143 | |
CUALOPING SECURITIES CORPORATION | www.cualopingsec.com | |
DAVID GO SECURITIES CORPORATION | www.davidgosecurities.com | |
DBP-DAIWA CAPITAL MARKETS PHILIPPINES, INC. | www.dbpdaiwacm.com.ph | |
DIVERSIFIED SECURITIES, INC. | http://diversifiedsec.wix.com/mysite | |
E. CHUA CHIACO SECURITIES, INC. | www.echuachiacosec.com | |
EAGLE EQUITIES, INC. | http://eagle-equities.net/ | |
EAST WEST CAPITAL CORPORATION | https://ewcapitalcorp.com/ | |
EQUITIWORLD SECURITIES, INC. | www.equitiworld.com | |
EVERGREEN STOCKBROKERAGE & SECURITIES, INC. | www.evergreen-securities.org | |
FIDELITY SECURITIES, INC. | http://fidelitysecinc.com | |
FIRST INTEGRATED CAPITAL SECURITIES, INC. | www.fincapsecurities.com | |
FIRST ORIENT SECURITIES, INC. | www.firstorientsecuritiesinc.com | |
G.D TAN & CO., INC. | http://gdtan.co/ | |
GOLDEN TOWER SECURITIES & HOLDINGS, INC. | http://gtowersec.com/ | |
GOLDSTAR SECURITIES, INC. | www.goldstarsecurities.com | |
GUILD SECURITIES, INC. | www.guildsec.com | |
H.E. BENNETT SECURITIES, INC. | http://203.177.16.5/web/bennett# | |
IMPERIAL DE GUZMAN, ABALOS & CO., INC. | www.idgaci.com.ph | |
INTRA-INVEST SECURITIES, INC. | http://intrainvestsec.com | |
J. P. MORGAN SECURITIES PHILIPPINES, INC. | https://www.jpmorgan.com/PH/en/about-us | |
JSG SECURITIES, INC. | http://www.jsgsecurities.com/ | |
KING’S POWER SECURITIES, INC. | http://www.kingspowersecurities.com/ | |
LARRGO SECURITIES CO., INC. | www.larrgo.ph | |
LITONJUA SECURITIES, INC. | http://www.litonjuasecurites.com/ | |
LOPEZ, LOCSIN, LEDESMA & CO., INC. | https://lopezlocsinledesma.wordpress.com | |
LUYS SECURITIES COMPANY, INC. | http://luysecurities.com/ | |
MACQUARIE CAPITAL SECURITIES (PHIL), INC. | www.macquarie.com | |
MANDARIN SECURITIES CORPORATION | http://mandarinsecurities.com/ | |
MARIAN SECURITIES, INC. | www.mariansecurities.com | |
MDR SECURITIES, INC. | ||
NEW WORLD SECURITIES CO., INC. | http://www.newworldsec.com | |
PAN ASIA SECURITIES CORPORATION | http://panasiasec.com/ | |
PAPA SECURITIES CORPORATION | www.papasecurities.com | |
PHILIPPINE EQUITY PARTNERS, INC. | www.pep.com.ph | |
PLATINUM SECURITIES, INC. | ||
PNB SECURITIES, INC. | https://www.pnb.com.ph/pnbsecurities/index.html | |
PREMIUM SECURITIES, INC. | http://www.premiumsecuritiesinc.com/ | |
QUALITY INVESTMENTS & SECURITIES CORP. | http://qualsec.wix.com/broker | |
R. COYIUTO SECURITIES, INC. | https://www.coyiutosecurities.com/ | |
R. NUBLA SECURITIES, INC. | http://nublasecurities.com/ | |
R.S. LIM & COMPANY, INC. | http://rslimco.com/ | |
REGIS PARTNERS, INC. | https://regis.ph/about-us | |
RTG & CO., INC. | http://rtgsec.com/ | |
S.J. ROXAS & COMPANY, INC. | ||
SALISBURY BKT SECURITIES CORPORATION | www.salisburybkt.com | |
SARANGANI SECURITIES, INC. | http://www.sarsecph.com/ | |
SB EQUITIES, INC.. | https://www.securitybank.com/subsidiaries/sb-equities-inc/ | |
SECURITIES SPECIALISTS, INC. | http://ssionline.com.ph/ | |
SINCERE SECURITIES CORPORATION | www.sinceresecuritiescorp.com | |
SOLAR SECURITIES, INC. | http://solarsecurities.ph/ | |
STANDARD SECURITIES CORPORATION | www.standardsecurities.weebly.com | |
STAR ALLIANCE SECURITIES CORP. | http://www.starallsec.com/ | |
STRATEGIC EQUITIES CORPORATION | http://strategicequitiescorp.com | |
SUMMIT SECURITIES, INC | http://summitsec.github.io/summitsec/ | |
SUNSECURITIES, INC. | http://www.sunseconline.com/ | |
SUPREME STOCKBROKERS, INC. | https://supremestockbroker.com/ | |
TANSENGCO & CO., INC. | http://tansengco.github.io/tansengcosec/ | |
THE FIRST RESOURCES MGT & SEC. CORPORATION | https://firstresources.psetradex.ph/ | |
TOWER SECURITIES, INC. | http://www.towersecurities.net/ | |
TRANS-ASIA SECURITIES, INC. | http://transasiasecuritie.wix.com/business-consultin-r | |
TRI-STATE SECURITIES, INC. | ||
UBS SECURITIES PHILIPPINES, INC. | https://www.ubs.com/ph/en.html | |
UPCC SECURITIES CORPORATION | www.getontheupside.wix.com/site-1 | |
VALUE QUEST SECURITIES CORPORATION | http://value-quest.com | |
VENTURE SECURITIES, INC. | http://venturesecinc.com/ | |
WESTLINK GLOBAL EQUITIES, INC. | www.wgei.com.ph | |
WONG SECURITIES CORPORATION | http://wongsecurities.wix.com/wongsec | |
YAO & ZIALCITA, INC. | ||
YU & COMPANY, INC. | www.yuandcompany.com.ph |
References
- Bloomberg. https://www.bloomberg.com/quote/AREIT:PM
- Nikkei. https://asia.nikkei.com/Spotlight/Market-Spotlight/Can-a-barbecue-baron-kick-off-a-big-year-for-Philippine-IPOs
- Philippine Stocks Exchange. https://www.pse.com.ph/stockMarket/home.html
- Securities and Exchange Commission. https://www.sec.gov.ph/wp-content/uploads/2020/02/RA_9856_REIT.pdf