Top Philippine UITF Funds
As the year 2019 comes to a close, it pays to take a look at the top 10 best UITF (unit investment trust fund) Philippine funds year-to-date. For those who have started investing for their financial future at the start of the year on any of the funds, congratulations!
And for those who haven’t started yet, this article shows both the risks and potential growth. Also, you may check out article on beginner’s guide on UITF, the UITF companies that you can open accounts from, how to choose the bank and projected earnings of UITFs. You may also check how to choose the bank or company to open your first UITF account.
Top Philippine UITF funds 2019
From the table, you can see that all of these managed investment funds have posted double-digit growth. Seven are bond funds and only three are equities funds. Important! Again, the past performance of 2019 does not predict or guarantee future returns. Here’s hoping for net gains for all of investments for everyone in the years to come.

For all the tables below, the data is taken from December 31, 2019.
BANK | FUND NAME | TYPE | ROI |
---|---|---|---|
Atram | ATRAM Global Technology Feeder Fund | Bond | 39.07% |
Union Bank | UnionBank Long Term Fixed Income Portfolio | Bond | 22.12% |
Union Bank | UnionBank Tax Exempt Portfolio | Bond | 19.82% |
Security Bank | SB PESO BOND FUND | Bond | 19.29% |
BPI | ABF Philippines Bond Index Fund | Bond | 18.67% |
BPI | BPI Fixed Income Portfolio Fund-of-Funds | Bond | 17.61% |
China Bank | CHINA BANK FIXED INCOME FUND | Bond | 17.13% |
BPI | Odyssey Peso Bond Fund | Bond | 16.96% |
BPI | BPI Catholic Values Global Equity Feeder Fund | Equities | 16.86% |
Manulife | Manulife Dragon Growth Equity Feeder Fund (PHP Unhedged Class A) | Equities | 16.73% |
Top UITF index funds 2019
The PSE stock index gained 4.68% last year. Out of eight equities index funds, only one has posted a net (negative) loss and the rest are able to produce positive gains for their clients. The East West PSEi Tracker Fund posted 5.38%, the highest in the list.
BANK | FUND NAME | ROI |
---|---|---|
EastWest | EastWest PSEI Tracker Fund | 5.38% |
BPI | BPI Philippine Equity Index Fund | 4.96% |
Metrobank | Metro Philippine Equity Index Tracker Fund | 4.87% |
Union Bank | UnionBank Philippine Equity Index Portfolio | 4.70% |
PNB | PNB PHIL-INDEX TRACKER FUND | 4.67% |
UCPB | UCPB Philippine Index Equity Fund | 4.65% |
Security Bank | SB PHILIPPINE EQUITY INDEX FUND | 4.61% |
BDO | BDO EQUITY INDEX FUND | 4.46% |
CTBC | CTBC Bank – Sun Life Philippine Stock Index Feeder Fund | 4.09% |
Atram | ATRAM Philippine Equity Smart Index Fund | 3.44% |
BDO | BDO PERA EQUITY INDEX FUND | 3.01% |
Top UITF equities funds 2019
Thirty six of the 38 actively managed equities funds have positive returns, with three Manulife and one BPI funds posting growth in excess of 10% at the end of the year.
BANK | FUND NAME | ROI |
---|---|---|
Atram | ATRAM Global Technology Feeder Fund | 39.09% |
BPI | BPI Catholic Values Global Equity Feeder Fund | 16.86% |
Manulife | Manulife Dragon Growth Equity Feeder Fund (PHP Unhedged Class A) | 16.73% |
Atram | ATRAM Global Dividend Feeder Fund | 15.65% |
Manulife | Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 12.27% |
Manulife | Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 10.40% |
BPI | BPI Philippine Consumer Equity Index Fund | 7.51% |
Manulife | Manulife Equity Wealth Fund (Class I) | 6.00% |
BDO | BDO ESG EQUITY FUND | 6.00% |
AB Capital | AB CAPITAL EQUITY FUND | 5.80% |
BDO | BDO FOCUSED EQUITY FUND | 5.68% |
BDO | BDO INSTITUTIONAL EQUITY FUND | 5.55% |
PNB | PNB PHIL-INDEX TRACKER FUND | 5.37% |
Security Bank | SB PHILIPPINE EQUITY INDEX FUND | 5.31% |
Metrobank | Metro Aspire Equity Feeder Fund | 5.30% |
Asia United Bank | Equity Investment Trust Fund | 5.19% |
BDO | BDO EQUITY FUND | 5.18% |
BPI | BPI Philippine High Dividend Equity Fund | 4.91% |
BPI | Odyssey Philippine Equity Fund | 4.37% |
China Bank | CHINA BANK EQUITY FUND | 4.28% |
Metrobank | Metro Equity Fund | 4.02% |
BPI | BPI Equity Value Fund | 4.00% |
Manulife | Manulife Equity Wealth Fund (Class A) | 3.95% |
PBCOM | VALUE EQUITY FUND | 3.90% |
RCBC | RIZAL EQUITY FUND | 3.80% |
Atram | ATRAM Philippine Equity Smart Index Fund | 3.76% |
UCPB | UCPB Equity Fund (Formerly United Equity Fund) | 3.73% |
BDO | BDO SUSTAINABLE DIVIDEND FUND | 3.54% |
Union Bank | UnionBank Large Capitalization Philippine Equity Portfolio | 3.50% |
EastWest | EastWest PhilEquity Feeder Fund | 3.48% |
Union Bank | UnionBank Dividend Play Equity Portfolio | 3.48% |
UCPB | UCPB High Dividend Fund | 3.46% |
Metrobank | Metro High Dividend Yield Fund | 3.31% |
Security Bank | SB HIGH DIVIDEND PESO EQUITY FUND | 2.71% |
PNB | PNB EQUITY FUND (formerly AUP EQUITIES FUND) | 2.67% |
Atram | ATRAM Asia Equity Opportunity Feeder Fund | 2.62% |
Security Bank | SB PESO EQUITY FUND | 2.48% |
BPI | Odyssey High Conviction Equity Fund | 1.83% |
China Bank | CHINA BANK HIGH DIVIDEND EQUITY FUND | 1.15% |
PNB | PNB HIGH DIVIDEND FUND | -0.99% |
BPI | BPI Philippine Infrastructure Equity Index Fund | -7.32% |
Top UITF balanced funds 2019
Sixteen of 18 balanced funds from this year have over 1% in return on investment. Two of BPI funds are the front-runners, giving 10.60% and 12.66% increase on asset value respectively.
BANK | FUND NAME | ROI |
---|---|---|
BPI | Odyssey Diversified Capital Fund | 12.66% |
BPI | Odyssey Diversified Balanced Fund | 10.60% |
Union Bank | UnionBank Peso Balanced Portfolio | 9.76% |
Robinsons Bank | RBank Tax-Exempt Retirement Fund | 9.55% |
Security Bank | SB PESO ASSET VARIETY FUND | 9.51% |
BPI | BPI Bayanihan Balanced Fund | 8.13% |
China Bank | CHINA BANK BALANCED FUND | 7.83% |
RCBC | RIZAL BALANCED FUND | 6.73% |
Metrobank | Metro Balanced Fund | 6.59% |
BDO | BDO PESO BALANCED FUND | 6.54% |
Metrobank | Metro Aspire Balanced Feeder Fund | 6.39% |
Land Bank | LANDBANK Growth Fund | 6.01% |
UCPB | UCPB Balanced Fund (Formerly United Balanced Fund) | 5.82% |
BPI | BPI Balanced Fund | 3.30% |
PNB | PNB BALANCED FUND | 2.78% |
AB Capital | AB CAPITAL BALANCED FUND | 2.77% |
Robinsons Bank | RBank Balanced Fund | -2.54% |
PBCOM | BEST BALANCED FUND | -3.05% |
Top UITF bond funds 2019
The UITF bond funds seem to the winner of the categories for this year, with one Union Bank fund posting 22.12% growth by the year’s end. All of the funds in this list have posted returns in excess of 10%. It was a year of the bonds.
BANK | FUND NAME | ROI |
---|---|---|
Union Bank | UnionBank Long Term Fixed Income Portfolio | 22.12% |
Union Bank | UnionBank Tax Exempt Portfolio | 19.82% |
Security Bank | SB PESO BOND FUND | 19.29% |
BPI | ABF Philippines Bond Index Fund | 18.67% |
BPI | BPI Fixed Income Portfolio Fund-of-Funds | 17.61% |
China Bank | CHINA BANK FIXED INCOME FUND (formerly CBC GS FUND) | 17.13% |
BPI | Odyssey Peso Bond Fund | 16.96% |
EastWest | EastWest Peso Long Term Bond Fund | 15.66% |
Manulife | Manulife Income Builder Fund (Class I) | 15.51% |
Union Bank | UnionBank Philippine Peso Fixed Income Portfolio | 15.16% |
Manulife | Manulife Income Builder Fund (Class A) | 13.81% |
RCBC | RIZAL PESO BOND FUND | 13.08% |
Union Bank | UnionBank High Net Worth Intermediate-Term Peso Fixed Income Portfolio | 12.90% |
BDO | BDO MERIT FUND MEDIUM TERM PORTFOLIO | 12.90% |
Atram | ATRAM Total Return Peso Bond Fund | 12.54% |
Asia United Bank | Peso Investment Trust Fund | 11.86% |
UCPB | UCPB Peso Bond Fund (Formerly United Conservative Fund) | 11.46% |
BDO | BDO PESO BOND FUND | 11.35% |
Metrobank | Metro Corporate Bond Fund | 11.35% |
BDO | BDO PERA BOND INDEX FUND | 11.35% |
Metrobank | Metro Max-5 Bond Fund | 11.35% |
BDO | BDO GS FUND | 11.35% |
BPI | Odyssey Peso Medium Term Bond Fund | 11.35% |
Maybank | Maybank Tiger Peso Bond Feeder Fund | 11.35% |
Metrobank | Metro Aspire Bond Feeder Fund | 11.35% |
Land Bank | LANDBANK Bond Fund | 11.35% |
Manulife | Manulife Stable Income Fund (Class I) | 11.35% |
EastWest | EastWest Peso Intermediate Term Bond Fund | 11.35% |
Union Bank | UnionBank Intermediate Term Fixed Income Portfolio | 11.35% |
Philippine Business Bank | Diamond Fund | 11.35% |
Metrobank | Metro Max-3 Bond Fund | 11.35% |
Union Bank | UnionBank Infinity Prime Portfolio | 11.35% |
Manulife | Manulife Stable Income Fund (Class A) | 11.35% |
BDO | BDO MERIT FUND INTERMEDIATE TERM PORTFOLIO | 11.35% |
China Bank | CHINA BANK INTERMEDIATE FIXED-INCOME FUND | 11.35% |
Metrobank | Metro Unit Paying Fund | 11.35% |
BPI | BPI Premium Bond Fund | 11.35% |
PNB | PNB PESO INTERMEDIATE TERM BOND FUND (formerly AUP GS FUND) | 11.35% |
Manulife | Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 11.35% |
Top UITF money market funds 2019
Union Bank’s Peso Short Term Fixed Income Portfolio has the highest yield of 6.33% for the year 2019 among UITF money market funds.
BANK | FUND NAME | ROI |
---|---|---|
Union Bank | UnionBank Peso Short Term Fixed Income Portfolio | 6.33% |
Asia United Bank | Peso Money Market Fund | 5.86% |
EastWest | East West Peso Short Term Fund | 5.71% |
China Bank | CHINA BANK SHORT-TERM FUND | 5.23% |
RCBC | RIZAL PESO MONEY MARKET | 5.05% |
BDO | BDO PERA SHORT TERM FUND | 4.83% |
BDO | BDO SHORT TERM FUND | 4.44% |
BPI | BPI Money Market Fund | 4.34% |
PNB | PNB PESO FIXED INCOME FUND | 4.25% |
China Bank | CHINA BANK MONEY MARKET FUND | 4.24% |
China Bank | CHINA BANK CASH FUND | 4.09% |
Robinsons Bank | RBank Peso Money Market Fund | 4.07% |
PSBank | PSBANK MONEY MARKET FUND | 4.07% |
Security Bank | SB PESO MONEY MARKET FUND | 4.00% |
Metrobank | Metro Short Term Fund | 4.00% |
PNB | PNB INSTITUTIONAL MONEY MARKET FUND | 3.93% |
RCBC | RCBC PESO SHORT TERM FUND | 3.83% |
BPI | BPI Short Term Fund | 3.80% |
RCBC | RIZAL PESO CASH MANAGEMENT FUND | 3.73% |
DBP | UNLAD KAWANI MONEY MARKET FUND | 3.70% |
UCPB | UCPB Cash Management Fund | 3.67% |
PNB | PNB DREAM BUILDER MONEY MARKET FUND | 3.61% |
BDO | BDO INSTITUTIONAL CASH RESERVE FUND | 3.60% |
Land Bank | LANDBANK Money Market Plus Fund | 3.59% |
DBP | CLASS I – UNLAD PANIMULA MM FUND | 3.56% |
EastWest | EastWest Peso Money Market Fund | 3.54% |
Land Bank | LANDBANK Money Market Fund | 3.51% |
DBP | CLASS II – UNLAD PANIMULA MM FUND | 3.45% |
Atram | ATRAM Peso Money Market Fund | 3.44% |
AB Capital | AB CAPITAL SHORT-TERM FUND | 3.42% |
DBP | CLASS III – UNLAD PANIMULA MM FUND | 3.41% |
PNB | PNB GLOBAL FILIPINO PESO MONEY MARKET FUND | 3.41% |
Maybank | Maybank Tiger Peso Money Market Feeder Fund | 3.35% |
Metrobank | Metro Money Market Fund | 3.31% |
PNB | PNB PRIME PESO MONEY MARKET FUND | 3.30% |
PBCOM | SIGNATURE TRUST FUND | 3.14% |
BDO | BDO PESO MONEY MARKET FUND | 3.13% |
Take-away
If you’ve invested in any one of the funds mentioned above that made some gains, then kudos to you. For those who haven’t started, it’s not too late. You can begin in 2020. To get started in investing, you can start reading this article on what to do first before you invest.
Lastly, I’d like to thank Feedspot for featuring PESOLAB as one of the top 15 Philippine financial blogs.