I’ve discussed in a separate article about investing in Philippine companies with the highest report dividend yields for 2019. In this post, the list is focused on the dividends given out by blue chip stocks, the top 30 companies that make up the Philippine Stock Exchange Index.
Blue chip stocks
Borrowed from poker, blue chip stocks are considered to be on the top tier of local equities. They’re selected by the Philippine Stock Exchange as representative of the market and picked according to a number of criteria such as market cap, trading volume, etc.
Related:
- How to invest in index funds in the Philippines
- How much you can earn in stock index investing: PSEi
- Blue chip stocks with the highest dividends 2019
- How to interpret P/E ratio of Philippine company stocks
- Shareholders equity: The book value of PH companies
Most of them are brands with which we are familiar. They provide vital services such as banking, power, telecommunications and internet connectivity. Some of them are into food, transportation, construction, and retail.
Below is a list of blue chip stock dividends as of December 29, 2020 ranked the highest to lowest yield. The table below only considers cash dividends.
Ticker | Company | 2020 Price | Dividend | Yield |
---|---|---|---|---|
TEL | PLDT Inc. | 1,340.00 | 115.00 | 8.58% |
DMC | DMCI HOLDINGS, INC. | 5.66 | 0.48 | 8.48% |
LTG | LT GROUP, INC. | 13.10 | 0.96 | 7.33% |
GLO | GLOBE TELECOM, INC. | 2,030.00 | 107.99 | 5.32% |
MER | MANILA ELECTRIC COMPANY | 292.00 | 15.09 | 5.17% |
AP | ABOITIZ POWER CORP. | 26.50 | 1.18 | 4.45% |
BLOOM | BLOOMBERRY RESORTS CORPORATION | 8.11 | 0.25 | 3.08% |
AEV | ABOITIZ EQUITY VENTURES, INC. | 47.25 | 1.30 | 2.75% |
ICT | INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. | 123.50 | 3.31 | 2.68% |
MPI | METRO PACIFIC INVESTMENTS CORPORATION | 4.28 | 0.11 | 2.57% |
RLC | ROBINSONS LAND CORPORATION | 21.20 | 0.50 | 2.36% |
SECB | SECURITY BANK CORPORATION | 134.00 | 3.00 | 2.24% |
BPI | BANK OF THE PHILIPPINE ISLANDS | 81.35 | 1.80 | 2.21% |
URC | UNIVERSAL ROBINA CORPORATION | 152.50 | 3.15 | 2.07% |
MBT | METROPOLITAN BANK & TRUST COMPANY | 49.05 | 1.00 | 2.04% |
FGEN | FIRST GEN CORPORATION | 28.15 | 0.56 | 1.99% |
EMP | EMPERADOR INC. | 10.10 | 0.16 | 1.58% |
RRHI | ROBINSONS RETAIL HOLDINGS, INC. | 65.00 | 1.00 | 1.54% |
SMC | SAN MIGUEL CORPORATION | 128.10 | 1.40 | 1.09% |
GTCAP | GT CAPITAL HOLDINGS, INC. | 585.00 | 6.00 | 1.03% |
MEG | MEGAWORLD CORPORATION | 4.08 | 0.04 | 0.98% |
BDO | BDO UNIBANK, INC. | 106.80 | 0.90 | 0.84% |
AC | AYALA CORPORATION | 827.00 | 6.92 | 0.84% |
JFC | JOLLIBEE FOODS CORPORATION | 195.20 | 1.30 | 0.67% |
ALI | AYALA LAND, INC. | 40.90 | 0.27 | 0.66% |
JGS | JG SUMMIT HOLDINGS, INC. | 71.60 | 0.38 | 0.53% |
SMPH | SM PRIME HOLDINGS, INC. | 38.50 | 0.19 | 0.49% |
AGI | ALLIANCE GLOBAL GROUP, INC. | 10.60 | 0.05 | 0.47% |
SM | SM INVESTMENTS CORPORATION | 1,049.00 | 4.25 | 0.41% |
PGOLD | PUREGOLD PRICE CLUB, INC. | 41.00 | 0.00% |
From the table, it’s clear that the top 3 dividend-paying corporations are: PLDT Inc., DMCI HOLDINGS, INC., and LT GROUP, INC.
2019 blue chip stock dividends
Here below are the dividends issued by the top 30 Philippines companies in 2019. Data is updated until December 27, 2019. The table is requested on the comment below.
Company | Dividends | Price | Yield |
---|---|---|---|
PLDT Inc. | 72.00 | 988.00 | 7.29% |
DMCI HOLDINGS, INC. | 0.48 | 6.61 | 7.26% |
Semirara Mining and Power Corporation | 1.25 | 22.00 | 5.68% |
MANILA ELECTRIC COMPANY | 16.06 | 317.00 | 5.07% |
ABOITIZ POWER CORP. | 1.47 | 34.20 | 4.30% |
INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. | 5.00 | 128.60 | 3.89% |
GLOBE TELECOM, INC. | 68.25 | 2,020.00 | 3.38% |
METRO PACIFIC INVESTMENTS CORPORATION | 0.11 | 3.48 | 3.18% |
ABOITIZ EQUITY VENTURES, INC. | 1.32 | 51.50 | 2.56% |
LT GROUP, INC. | 0.30 | 11.98 | 2.50% |
FIRST GEN CORPORATION | 0.55 | 24.15 | 2.28% |
UNIVERSAL ROBINA CORPORATION | 3.15 | 145.00 | 2.17% |
BANK OF THE PHILIPPINE ISLANDS | 1.80 | 87.90 | 2.05% |
MEGAWORLD CORPORATION | 0.07 | 4.01 | 1.86% |
ROBINSONS LAND CORPORATION | 0.50 | 27.55 | 1.81% |
METROPOLITAN BANK & TRUST COMPANY | 1.00 | 66.30 | 1.51% |
BLOOMBERRY RESORTS CORPORATION | 0.15 | 11.30 | 1.33% |
PUREGOLD PRICE CLUB, INC. | 0.40 | 39.75 | 1.01% |
ROBINSONS RETAIL HOLDINGS, INC. | 0.72 | 80.00 | 0.90% |
SM INVESTMENTS CORPORATION | 9.12 | 1,043.00 | 0.87% |
SM PRIME HOLDINGS, INC. | 0.35 | 42.10 | 0.83% |
SECURITY BANK CORPORATION | 1.50 | 195.00 | 0.77% |
SAN MIGUEL CORPORATION | 1.05 | 164.00 | 0.64% |
AYALA LAND, INC. | 0.26 | 45.50 | 0.57% |
BDO UNIBANK, INC. | 0.90 | 158.00 | 0.57% |
JOLLIBEE FOODS CORPORATION | 1.23 | 216.00 | 0.57% |
AYALA CORPORATION | 4.15 | 785.50 | 0.53% |
JG SUMMIT HOLDINGS, INC. | 0.37 | 80.80 | 0.46% |
GT CAPITAL HOLDINGS, INC. | 3.00 | 847.00 | 0.35% |
ALLIANCE GLOBAL GROUP, INC. | – | 0.00% |
Why dividend yield?
The yield is a more useful information in comparing stocks, and not the face value of the dividend which does not provide information on how much you’re getting out of every peso that you’ve invested.
It is obtained by dividing the stock price with the declared dividend.
So for example, if you’ve invested in PLDT with each share priced at P1,127.00, you get P72. That gives you 6.39% yield, which actually beats interest-bearing time deposits, savings account, or long term negotiable certificate of deposit that are available through banks. You may also think of it in terms of peso value. For PLDT, you’re getting 6.39 cents out of every peso that you invested.
The yield is a more meaningful factor when considering stocks, and this is because it actually represents the portion of the dividend in relation to your total investment.
Where can you view updated dividend yields?
You may view the dividend and yield of individual stocks by going to Bloomberg.com and go to the Key Statistics section.

You may also visit Philippine Stock Exchange and their portal for dividends.
Tags