Here are details of trust companies that are offering UITF for investing in the Philippines. UITFs are commonly offered by banks as a way for the public to earn passive income.
You’re going to learn the contact details, the return on investments (ROI) of the trust funds, and the fees involved according to different categories:
Please take the time to read up on the individual institutions and on their website as funds as details for more accurate and complete information.
UITF fees
There are fees involved when you want to start a UITF with any company. And they are important to be factored in as they can actually change the way you would make your decision. They are impact the the way that your money is going to earn. In fact, you can read this beginner’s guide on how to invest in UITFs.
For this article, we’re going to discuss the following:
- Initial investment
- Additional investment
- Fee
- Hold
- Exit
Initial investment
The initial investment is the least amount that you can start with. It allows you to get begin your UITF. You can’t go below, but you definitely can go higher. The funds mentioned here have required amounts that range between 50 pesos and several thousands.
Additional investment
The additional investment is the least amount that you can add later on. It’s always good to re-invest after you’ve opened the fund. In this way, you can actually begin to save up and accumulate your savings.
Fees
Fees can be management fees, advisory fees, and other charges. These are important in continuing the operations of the fund.
Hold
This is the period of time where redemption of units can be charged with a fee. Should you close the account within this period, you would be responsible to be paying an exit fee.
Exit fee
Exit fee or early redemption fee is assessed when you terminate or redeem units within the holding period.
UITF index fund fees
The table below shows the fees of UITF index funds. Check this article on how what is the best index fund based on how fees can lessen your potential earnings over time.
For the table below and all succeeding ones, the default currency is Philippine pesos unless otherwise stated such as those associated with a feeder fund.
Fund name | Open | Add | Trust fee | Holding period | Exit fee |
---|---|---|---|---|---|
ATRAM Philippine Equity Smart Index Fund | 1,000 | 1,000 | 1.50% p.a. | 0 calendar | none |
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | USD 500 | USD 500 | 0.50% | None | None |
BDO EQUITY INDEX FUND | 10,000 | 10,000 | 1.00% p.a. | 30 calendar | 0.50% of the Original Participation Amount |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | USD 500 | USD 500 | 0.50% | None | None |
BDO GLOBAL EQUITY INDEX FEEDER FUND | USD 500 | USD 500 | 0.50% | None | None |
BDO JAPAN EQUITY INDEX FEEDER FUND | JPY 200,000 | JPY 200,000 | 0.50% | None | None |
BDO PERA EQUITY INDEX FUND | 1,000 | 1,000 | 1.00% p.a. | 30 calendar | 1.00% of the Original Participation Amount |
BPI Invest US Equity Index Feeder Fund Class P (PHP Class) | 50,000 | 10,000 | 0.75% | None | None |
BPI Philippine Consumer Equity Index Fund | 10,000 | 1,000 | 1% | None | None |
BPI Philippine Equity Index Fund | 10,000 | 1,000 | 1.00% p.a. | 0 calendar | None |
BPI Philippine Infrastructure Equity Index Fund | 10,000 | 1,000 | 1% | None | None |
BPI US Equity Index Feeder Fund | 50,000 | 10,000 | 0.75% | None | None |
CTBC Bank – Sun Life Philippine Stock Index Feeder Fund | 10,000 | 10,000 | 1.00% | 30 calendar | 1.00% |
EastWest S&P 500 Index Equity Feeder Fund | USD 500 | USD 200 | 0.50% | 30 calendar days | USD 10 or 0.25% of the redemption amount, whichever is higher |
EastWest PSEI Tracker Fund | 10,000 | 1,000 | 0.75% p.a of the market value of the fund | 30 calendar | P500.00 or 0.25% of redemption proceeds, whichever is higher |
LANDBANK Equity Index Fund | 5,000 | 1,000 | 1.50% | 30 calendar | 25% of net earnings (P500 minimum) |
Metro Philippine Equity Index Tracker Fund | 25,000 | 25,000 | 1.00% p.a. based on Net Asset Value (NAV) | 7 calendar | 50% of income on redeemed amount |
PNB PHIL-INDEX TRACKER FUND | 10,000 | 10,000 | 1.00% p.a. | 30 calendar | 50% of Income Earned |
PRUInvest PH Equity Index Tracker Fund (Class A) | 10,000 | 10,000 | 1% | 30 business days | 0.50% |
PRUInvest PH Equity Index Tracker Fund (Class I) | 10,000 | 10,000 | 0.50% | 30 business days | 0.50% |
SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | USD1,000 | USD500 | 0.64% | None | None |
SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | USD5,000 | USD1,000 | 0.44% | None | None |
SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | USD5,000 | USD1,000 | 0.44% | None | None |
SB PHILIPPINE EQUITY INDEX FUND | 10,000 | 5,000 | 1.00% p.a. | 0 calendar | N/A |
SB US EQUITY INDEX FEEDER FUND (Class A) | USD1,000 | USD500 | 0.71% | None | None |
SB US EQUITY INDEX FEEDER FUND (Class B) | USD5,000 | USD1,000 | 0.51% | None | None |
SB US EQUITY INDEX FEEDER FUND (Class F) | USD5,000 | USD1,000 | 0.51% | None | None |
UnionBank Philippine Equity Index Portfolio | 50,000 | 0 | 1% per annum | 30 calendar | 0.25% of the redeemed amount or Php 500, whichever is higher |
UCPB Philippine Index Equity Fund | 1,000 | 1,000 | 0.75% | 30 calendar | 5% |
UITF equity fund fees
These are the actively managed UITF equities funds that are invested primarily into stocks.
Fund Name | Open | Add | Trust Fee | Holding Period | Exit Fee |
---|---|---|---|---|---|
AB CAPITAL EQUITY FUND | 25,000 | 10,000 | 1.25% PA | 30 calendar | 1.00% of the Principal |
ATRAM Asia Equity Opportunity Feeder Fund | 1,000 | 1,000 | 0.95% p.a. | 0 calendar | none |
ATRAM Emerging Markets Equity Opportunity Feeder Fund* | USD 1,000 | USD 500 | 0.95% | None | None |
ATRAM European Equity Opportunity Feeder Fund* | USD 1,000 | USD 500 | 0.91% | None | None |
ATRAM Global Consumer Trends Feeder Fund (PHP Unit Class)* | 1,000 | 1,000 | 0.93% | None | None |
ATRAM Global Dividend Feeder Fund | 1,000 | 1,000 | 0.90% p.a. | 0 calendar | none |
ATRAM Global Equity Opportunity Feeder Fund* | USD 1,000 | USD 500 | 0.91% | None | None |
ATRAM Global Financials Feeder Fund | 1,000 | 1,000 | 0.90% p.a. | 0 calendar | none |
ATRAM Global Technology Feeder Fund | 1,000 | 1,000 | 0.95% | 0 calendar | none |
ATRAM US Equity Opportunity Feeder Fund* | USD 1,000 | USD 500 | 0.90% | None | None |
BDO CHINA EQUITY FEEDER FUND | USD 500 | USD 500 | 1.00% | None | None |
BDO EQUITY FUND | 10,000 | 10,000 | 1.00% fp.a. | 30 calendar | 1.00% of the Original Participation Amount |
BDO ESG EQUITY FUND | 10,000 | 10,000 | 1.00% p.a. | 30 calendar | 1.00% of the Original Participation Amount |
BDO EUROPE EQUITY FEEDER FUND | USD 500 | USD 500 | 1.00% | None | None |
BDO FOCUSED EQUITY FUND | 10,000 | 10,000 | 1.50% p.a. | 30 calendar | 1.00% of the Original Participation Amount |
BDO GLOBAL EQUITY SELECT FEEDER FUND | USD 500 | USD 500 | 1.00% | None | None |
BDO INSTITUTIONAL EQUITY FUND | 1,000 | 1,000 | 1.00% p.a. | 30 calendar | 0.50% of the Original Participation Amount |
BDO SUSTAINABLE DIVIDEND FUND | 10,000 | 10,000 | 1.25% p.a. | 30 calendar | 1.00% of the Original Participation Amount |
BDO US EQUITY FEEDER FUND | USD 500 | USD 500 | 1.00% | None | None |
BPI Catholic Values Global Equity Feeder Fund | 100,000 | 50,000 | 0.50% p.a. | 0 calendar | None |
BPI Equity Value Fund | 10,000 | 1,000 | 1.50% p.a. | 0 calendar | None |
BPI European Equity Feeder Fund | USD 1,000 | USD 500 | 0.75% | None | None |
BPI Global Equity Fund-of-Funds | USD 500 | USD 200 | 1.50% | None | |
BPI Philippine High Dividend Equity Fund | 10,000 | 1,000 | 1.50% p.a. | 0 calendar | None |
CHINA BANK EQUITY FUND | 5,000 | 1,000 | 1.0% based on NAV before trust fee for the day | 30 calendar | 1.0% of redemption proceeds |
CHINA BANK HIGH DIVIDEND EQUITY FUND | 5,000 | 1,000 | 1.0% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 30 calendar | 1.0% of the amount redeemed |
DIVERSITY DIVIDEND FOCUSED FUND | 10,000 | 5,000 | 1.50% p.a. based on the Net Asset Value (NAV) accrued daily | 30 calendar | 5% of the redeemed amount |
EastWest PhilEquity Feeder Fund | 10,000 | 1,000 | 1.00% per annum | 30 calendar | PHP500 or 0.25% of the redemption proceeds whichever is higher |
EastWest PhilEquity Institutional Feeder Fund | 10,000 | 1,000 | 0.25% p.a. of the fund’s market value | 30 calendar | Early redemption fee of Php 500 or 0.25% on redeemed amount, whichever is higher |
Equity Investment Trust Fund | 10,000 | 1,000 | 1.25% per annum based on the Net Asset Value (NAV) | 30 calendar | 0.50% of amount redeemed |
Manulife American Growth Equity Feeder Fund (Php Unhedged Class A) | 5,000 | 5,000 | 1.75% as a % p.a. of the NAV | 30 calendar | 1.00% as a % of the amount withdrawn |
Manulife American Growth Equity Feeder Fund (USD Class A) | USD 100 | USD 100 | 1.75% | 30 days | 1% |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | PHP 5,000 | PHP 5,000 | 1.75% as a % p.a. of the NAV | 30 calendar | 1.00% as a % of the amount withdrawn |
Manulife Asia Best Select Equity Fund (USD Class A) | USD 100 | USD 100 | 1.75% | 30 days | 1% |
Manulife Asia Best Select Equity Fund (USD Class I) | USD 100 | USD 100 | 1.75% | 30 days | 1% |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50,000 | 5,000 | 1.75% as a % p.a. of the NAV | 30 calendar | 1.00% as a % of the amount withdrawn |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 50,000 | 5,000 | N/A | 30 calendar | N/A |
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | USD 1,000 | USD 1,000 | 1.75% | 30 days | 1% |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | USD 1,000 | USD 1,000 | 1.75% | 30 days | 1% |
Manulife Dragon Growth Equity Feeder Fund (PHP Unhedged Class A) | 5,000 | 5,000 | 1.75% as a % p.a. of the NAV | 30 calendar | 1.00% as a % of the amount withdrawn |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | USD 100 | USD 100 | 1.75% | 30 days | 1% |
Manulife Equity Wealth Fund (Class A) | PHP 5,000 | PHP 5,000 | 2.00% p.a. | 30 | 1.00% of the amount redeemed |
Manulife Equity Wealth Fund (Class I) | 5,000 | 5,000 | N/A | 365 calendar | N/A |
Metro Aspire Equity Feeder Fund | 5,000 | 1,000 | None | 0 calendar | None |
Metro Equity Fund | 25,000 | 25,000 | 2.0% p.a. based on Net Asset Value (NAV) | 30 calendar | 50% of income on redeemed amount |
Metro High Dividend Yield Fund | 25,000 | 25,000 | 2.00% p.a. based on Net Asset Value (NAV) | 7 calendar | 50% of income on redeemed amount |
Metro$ Eurozone Equity Feeder Fund | USD 500 | USD 100 | 0.75% | 7 calendar days | 50% of income on redeemed amount |
Metro$ Japan Equity Feeder Fund | USD 500 | USD 100 | 0.75% | 7 calendar days | 50% of income on redeemed amount |
Metro$ US Equity Feeder Fund | USD 500 | USD 100 | 0.75% | 7 calendar days | 50% of income on redeemed amount |
Metro$ World Equity Feeder Fund | USD 500 | USD 100 | 1% | 7 calendar days | 50% of income on redeemed amount |
Metrobank PERA Equity Fund | 5,000 | 5,000 | 1% | 30 calendar days | 1% |
Odyssey Asia Pacific High Dividend Equity Fund | USD 5,000 | USD 1,000 | 1.10% | None | None |
Odyssey High Conviction Equity Fund | 10,000 | 5,000 | 2.50% p.a. | 0 calendar | None |
Odyssey Philippine Equity Fund | 10,000 | 5,000 | 2.00% p.a. | 0 calendar | None |
PNB EQUITY FUND | 10,000 | 10,000 | 2.00% p.a of NAV | 30 calendar | 50% of income earned, if any |
PNB HIGH DIVIDEND FUND | 10,000 | 10,000 | 2.00% p.a. | 30 calendar | 50% of Income Earned |
PRUInvest Dynamic Equity Fund (Class A) | 10,000 | 10,000 | 2% | 30 business days | 0.50% |
PRUInvest Dynamic Equity Fund (Class I) | 10,000 | 10,000 | 1% | 30 business days | 0.50% |
PRUInvest USD Global Market Balanced Fund of Funds (Class A) | USD 1,000 | USD 1,000 | 1.50% | 30 business days | 0.50% |
PRUInvest USD Global Market Balanced Fund of Funds (Class I) | USD 1,000 | USD 1,000 | 0.75% | 30 business days | 0.50% |
PRUInvest USD Global Technology Equity Feeder Fund (Class A) | USD 1,000 | USD 1,000 | 1.75% | 30 business days | 0.50% |
PRUInvest USD Global Technology Equity Feeder Fund (Class I) | USD 1,000 | USD 1,000 | 0.875% | 30 business days | 0.50% |
RCBC R25 BLUE-CHIP EQUITY FUND | 5,000 | 1,000 | 1% | None | None |
RCBC R25 DIVIDEND EQUITY FUND | 5,000 | 1,000 | 1% based on NAV | None | None |
RIZAL EQUITY FUND | 5,000 | 1,000 | 1% based on NAV | 30 calendar | 0.25% of redemption proceeds |
SB ASIA PACIFIC EQUITY FEEDER FUND (Class A) | USD1,000 | USD500 | 1.25% | None | None |
SB ASIA PACIFIC EQUITY FEEDER FUND (Class B) | USD5,000 | USD1,000 | 0.90% | None | None |
SB ASIA PACIFIC EQUITY FEEDER FUND (Class F) | USD5,000 | USD1,000 | 0.90% | None | None |
SB HIGH DIVIDEND PESO EQUITY FUND | 10,000 | 5,000 | 1.50% p.a. | 0 calendar | N/A |
SB PESO EQUITY FUND | 10,000 | 5,000 | 1.50% p.a. | 0 calendar | N/A |
Sterling Bank Philequity Feeder Fund | 5,000 | 1,000 | 1.00% p.a. | 30 calendar | 0.50% of the net proceeds |
UCPB Equity Fund (Formerly United Equity Fund) | 1,000 | 1,000 | 1.75% | 30 calendar | 5% |
UCPB High Dividend Fund | 1,000 | 1,000 | 1.50% | 30 calendar | 5% |
UnionBank Dividend Play Equity Portfolio | 100,000 | 0 | 2% per annum | 30 calendar | 0.25% of the redeemed amount or php 500, whichever is higher |
UnionBank Large Capitalization Philippine Equity Portfolio | 100,000 | 0 | 2% per annum | 90 calendar | 0.25% of the redeemed amount or Php 500, whichever is higher |
VALUE EQUITY FUND | 10,000 | 10,000 | 1.5% p.a. | 90 calendar | 0.25% of redemption value |
UITF balanced fund fees
A combination of stocks, bonds/money market instruments, UITF balanced funds are considered a hybrid.
Fund name | Open | Add | Trust Fee | Holding Period | Exit Fee |
---|---|---|---|---|---|
AB CAPITAL BALANCED FUND | 25,000 | 10,000 | 1.25% PA | 30 calendar | 1.00% of the Principal |
ATRAM Global Allocation Feeder Fund* | USD 1,000 | USD 500 | 0.90% | None | None |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 1,000 | 1,000 | 0.95% | None | None |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 1,000 | 1,000 | 0.95% | None | None |
ATRAM US Multi-Asset Income Feeder Fund (PHP Unit Class)* | 1,000 | 1,000 | 0.95% | None | None |
BDO PESO BALANCED FUND | 10,000 | 10,000 | 1.00% p.a. | 30 calendar | 0.50% of the Original Participation Amount |
BEST BALANCED FUND | 10,000 | 10,000 | 1.5% p.a. | 90 calendar | 0.25% of redemption value |
BPI Balanced Fund | 10,000 | 1,000 | 1.50% p.a. | 0 calendar | None |
BPI Bayanihan Balanced Fund | 10,000 | 1,000 | 0.30% p.a. | 0 calendar | None |
BPI US Dollar Income Feeder Fund | USD 1,000 | USD 500 | 1% | 180 days | 1% |
CHINA BANK BALANCED FUND | 5,000 | 1,000 | 1.0% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 30 calendar | 1.0% of the amount redeemed |
CTBC Bank – ATRAM Philippine Balanced Feeder Fund | 10,000 | 10,000 | 1.00% | 30 calendar | 0.50% |
LANDBANK Growth Fund | 5,000 | 1,000 | 1.25% | 30 calendar | 25% of net earnings (P500 minimum) |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 50,000 | 5,000 | 1.75% as a % p.a. of the NAV | 30 calendar | 1.00% as a % of the amount withdrawn |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 50,000 | 5,000 | 1.75% as a % p.a. of the NAV | 30 calendar | 1.00% as a % of the amount withdrawn |
Manulife Global Preferred Income Feeder Fund (USD Class A) | USD 1,000 | USD 100 | 1.75% | 30 days | 1% |
Manulife Global Preferred Income Feeder Fund (USD Class A) | USD 1,000 | USD 100 | 1.75% | 30 days | 1% |
Metro Aspire Balanced Feeder Fund | 5,000 | 1,000 | None | 0 calendar | None |
Metro Balanced Fund | 25,000 | 25,000 | 2.00% p.a. based on Net Asset Value (NAV) | 30 calendar | 50% of income on redeemed amount |
Odyssey Diversified Balanced Fund | 10,000 | 5,000 | 1.50% p.a. | 0 calendar | None |
Odyssey Diversified Capital Fund | 10,000 | 5,000 | 1.50% p.a. | 0 calendar | None |
PNB BALANCED FUND | 10,000 | 10,000 | 1.25% p.a. | 30 calendar | 50% of Income Earned |
RBank Balanced Fund | 50,000 | 10,000 | 1.50% p.a. | 90 calendar | 1/2% of redemption amount or P500.00 whichever is higher |
RBank Tax-Exempt Retirement Fund | 1,000,000 | 1,000 | 0.15% p.a. | 0 calendar | N/A |
RIZAL BALANCED FUND | 5,000 | 1,000 | 1% based on NAV | 30 calendar | 0.25% of redemption proceeds |
SB PESO ASSET VARIETY FUND | 10,000 | 5,000 | 1.5% p.a. | 0 calendar | N/A |
Sterling Balanced Fund | 10,000 | 5,000 | 1.25% p.a. | 30 calendar | 0.50% of the net proceeds |
UCPB Balanced Fund (Formerly United Balanced Fund) | 1,000 | 1,000 | 1.75% | 30 calendar | 5% |
UnionBank PHP Peso Balanced Portfolio | 100,000 | 0 | 2% per annum on equity holdings, 1% per annum on fixed income holdings | 90 calendar | 0.25% of redeemed amount or PHP 500, whichever is higher |
UnionBank PHP Capital Accumulation Global Fund of Funds | 5,000,000 | Not applicable | 1.50% | 90 days | 0.25% on redeemed amount or PHP 500, whichever is higher |
UnionBank USD Capital Accumulation Global Fund of Funds | USD 100,000 | 1.50% | 90 days | 0.25% on redeemed amount or USD 10, whichever is higher |
UITF bond fund fees
And below is the list of bond funds offered through UITF.
Fund name | Open | Add | Trust Fee | Holding period | Exit fee |
---|---|---|---|---|---|
ABF Philippines Bond Index Fund | 10,000 | 1,000 | 0.080% p.a. Trust Fee / 0.186% p.a. Management and Advisory Fee | 0 calendar | None |
ATRAM Emerging Markets Bond Feeder Fund* | USD 1,000 | USD 500 | 0.65% | None | None |
ATRAM Global Bond Income Feeder Fund | 1,000 | 1,000 | 0.65% p.a. | 0 calendar | none |
ATRAM Global Total Return Bond Feeder Fund* | USD 1,000 | USD 500 | 0.65% | None | None |
ATRAM Total Return Peso Bond Fund | 50 | 50 | 1.10% p.a. | 30 calendar | 1% of amount redeemed |
BDO GS FUND | 10,000 | 10,000 | 1.00% p.a. | 30 calendar | 0.50% of the Original Participation Amount |
BDO MEDIUM TERM DOLLAR BOND FUND | USD 500 | USD 500 | 1% | 30 calendar days | 1% |
BDO MERIT FUND INTERMEDIATE TERM PORTFOLIO | 1,000 | 1,000 | 0.825% p.a. | 0 calendar | None |
BDO MERIT FUND MEDIUM TERM PORTFOLIO | 1,000 | 1,000 | 0.825% p.a. | 0 calendar | None |
BDO PERA BOND INDEX FUND | 1,000 | 1,000 | 1.00% p.a. | 30 calendar | 1.00% of original participation amount |
BDO PESO BOND FUND | 10,000 | 10,000 | 1.00% p.a. | 30 calendar | 0.50% of the Original Participation Amount |
BPI Fixed Income Portfolio Fund-of-Funds | 1,000,000 | 10,000 | None: trust fees are collected at the Target Fund level. | 0 calendar | None |
BPI Global Bond Fund-of-Funds | USD 500 | USD 200 | 0.75% | None | None |
BPI Premium Bond Fund | 10,000 | 1,000 | 1.50% p.a. | 0 calendar | None |
CHINA BANK DOLLAR FUND | USD 500 | USD 500 | 0.75% | 30 calendar days | 1.50% |
CHINA BANK FIXED INCOME FUND (formerly CBC GS FUND) | 5,000 | 1,000 | 0.75% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 30 calendar | 1.0% of the amount redeemed |
CHINA BANK INTERMEDIATE FIXED-INCOME FUND | 5,000 | 1,000 | 0.50% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 30 calendar | 1.0% of the amount redeemed |
Diamond Fund | 42,000 | 11,000 | 0.50% p.a. | 30 calendar | 75% of earnings (15 days), 50% of earnings ( 16-29 days) |
DIVERSITY DOLLAR BOND FUND | USD 1,000 | USD 100 | 1% | 30 days | 5% |
DIVERSITY PESO BOND FUND | 10,000 | 5,000 | 1% p.a. based on the Net Asset Value (NAV) accrued daily | 30 calendar | 5% of the redeemed amount |
EastWest Dollar Intermediate Term Bond Fund | USD 2,000 | USD 200 | 0.50% | 30 calendar days | $10.00 or 0.25% of the withdrawn amount, whichever is higher |
EastWest Peso Intermediate Term Bond Fund | 10,000 | 1,000 | 1% p.a. of the market value of the fund | 30 calendar | PHP 500.00 or 0.25% of the withdrawn amount, whichever is higher |
EastWest Peso Long Term Bond Fund | 50,000 | 1,000 | 1.0% p.a. of the market value of the fund | 180 calendar | PHP 500.00 or 0.25% of the withdrawn amount, whichever is higher |
Gold Dollar Fund | USD 5,000 | USD 1,000 | 1.75% | 30 calendar days | 0.50% |
LANDBANK Bond Fund | 5,000 | 1,000 | 1.00% | 30 calendar | 25% of net earnings (P500 minimum) |
LANDBANK Global $ Fund | US$ 1,000 | US$ 200 | 0.50% | 30 days | 25% of earnings (net of final w/holding tax and trustee fee), but not less than US$ 10.00 |
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 5,000 | 5,000 | 1.50% as a % p.a. of the NAV | 30 calendar | 1.00% as a % of the amount withdrawn |
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | USD 100 | USD 100 | 1.50% | 30 days | 1% |
Manulife Income Builder Fund (Class A) | 5,000 | 5,000 | 1.50% p.a. | 365 calendar | 1.00% of the amount redeemed |
Manulife Income Builder Fund (Class I) | 5,000 | 5,000 | N/A | 365 calendar | N/A |
Manulife Stable Income Fund (Class A) | 5,000 | 5,000 | 1.25% p.a. | 365 calendar | 1.00% of the amount redeemed |
Manulife Stable Income Fund (Class I) | 5,000 | 5,000 | N/A | 365 calendar | N/A |
Maybank Tiger Dollar Bond Feeder Fund | US$ 1,000 | US$ 200 | 0.50% | None | None |
Maybank Tiger Peso Bond Feeder Fund | 10,000 | 1,000 | 0.50% p.a. | 0 banking | Not Applicable |
Metro Aspire Bond Feeder Fund | 5,000 | 1,000 | None | 0 calendar | None |
Metro Corporate Bond Fund | 50,000 | 25,000 | 0.75% p.a. based on Net Asset Value (NAV) | 7 calendar | 50% of income on redeemed amount |
Metro Max-3 Bond Fund | 50,000 | 25,000 | 0.75% p.a. based on Net Asset Value (NAV) | 7 calendar | 50% of income on redeemed amount |
Metro Max-5 Bond Fund | 50,000 | 25,000 | 1.00% p.a. based on Net Asset Value (NAV) | 7 calendar | 50% of income on redeemed amount |
Metro Unit Paying Fund | 500,000 | 100,000 | 0.50% Based on Net Asset Value (NAV) | 7 calendar | 50% of income on redeemed amount |
Metro$ Asian Investment Grade Bond Fund | USD 500 | USD 100 | 1.00% | 7 days | 50% of income on redeemed amount |
Metro$ Max-3 Bond Fund | USD 500 | USD 100 | 0.75% | 7 calendar days | 50% of income on redeemed amount |
Metro$ Max-5 Bond Fund | 10,000 | 1,000 | 1.00% | 7 calendar days | 50% of income on redeemed amount |
Metrobank PERA Bond Fund | 5,000 | 5,000 | 0.75% | 30 calendar days | 1% |
Odyssey Peso Bond Fund | 10,000 | 5,000 | 1.00% p.a. | 0 calendar | None |
Odyssey Peso Medium Term Bond Fund | 10,000 | 5,000 | 1.00% p.a. | 0 calendar | None |
Odyssey Philippine Dollar Bond Fund | US$ 1,000 | USD 100 | 1.25% | None | None |
Odyssey Tax-Exempt Peso Fixed Income Fund | 100,000 | 50,000 | 1.00% p.a. | 0 calendar | None |
Peso Investment Trust Fund | 10,000 | 1,000 | 1.25% per annum based on the Net Asset Value (NAV) | 30 calendar | 0.50% of amount redeemed |
Philippine Dollar Bond Index Fund | USD 500 | US$ 200 | 0.25% | None | None |
PNB PESO INTERMEDIATE TERM BOND FUND | 10,000 | 10,000 | 0.75% p.a. | 30 calendar | 50% of income earned, if any |
PNB PROFIT DOLLAR INTERMEDIATE TERM BOND FUND | 10,000 | 2,000 | 0.75% | 30 calendar days | 50% of income earned, if any |
PRUInvest USD Intermediate Term Bond Fund (Class A)* | USD 1,000 | USD 1,000 | 1.00% | 30 business days | 0.50% |
PRUInvest USD Intermediate Term Bond Fund (Class I)* | USD 1,000 | USD 1,000 | 0.50% | 30 business days | 0.50% |
PRUInvest USD High Yield Asian Bond Feeder Fund (Class A)* | USD 1,000 | USD 1,000 | 1.375% | 30 business days | 0.50% |
PRUInvest USD High Yield Asian Bond Feeder Fund (Class I)* | USD 1,000 | USD 1,000 | 0.6875% | 30 business days | 0.50% |
RIZAL DOLLAR BOND FUND | US$ 200 | USD 100 | 1.00% | 30 calendar days | (not stated) |
RIZAL PESO BOND FUND | 5,000 | 1,000 | 0.50% based on NAV | 30 calendar | 0.125% of redemption proceeds |
SB DOLLAR BOND FUND | US$ 1,000 | USD 100 | 0.75% | None | None |
SB PESO BOND FUND | 10,000 | 5,000 | 1.00% p.a. | 0 calendar | N/A |
UCPB Peso Bond Fund (Formerly United Conservative Fund) | 1,000 | 1,000 | 1.00% | 30 calendar | 5% |
UCPB US$ Bond Fund** | US$ 1,000 | USD 500 | 0.75% | 30 calendar days | 5% |
UnionBank High Net Worth Intermediate-Term Peso Fixed Income Portfolio | 10,000,000 | 0 | 0.125% per annum | 0 calendar | 0 |
UnionBank High Net Worth Medium-Term Peso Fixed Income Portfolio | 10,000,000 | 0 | 0.125% per annum | 0 calendar | 0 |
UnionBank Infinity Prime Portfolio | 50,000 | 0 | 2% per annum | 30 calendar | 5% flat of the redeemed amount |
UnionBank Intermediate Term Fixed Income Portfolio | 100,000 | 0 | 0.75% per annum | 90 calendar | 0.25% of the redeemed amount or PHP 500, whichever is higher |
UnionBank Long Term Fixed Income Portfolio | 100,000 | 0 | 1% per annum | 365 calendar | 0.25% of the redeemed amount or PHP 500, whichever is higher |
UnionBank Philippine Peso Fixed Income Portfolio | 100,000 | 0 | 1% per annum | 90 calendar | 0.25% of redeem amount or Php 500, whichever is higher |
UnionBank Tax Exempt Portfolio | 100,000 | 0 | 0.25% per annum | 0 calendar | None |
Metro$ US Investment Grade Corporate Bond Feeder Fund | USD 500 | USD 100 | 0.50% | 7 calendar days | 50% of income on redeemed amount |
UITF money market fund fees
Lastly, here are the money market funds through UITF.
Fund name | Open | Add | Trust fee | Holding period | Exit fee |
---|---|---|---|---|---|
AB CAPITAL SHORT-TERM FUND | 50,000 | 25,000 | 0.375% p.a. | 0 calendar | NONE |
ATRAM Peso Money Market Fund | 50 | 50 | 0.50% p.a. | 0 banking | None |
BDO DOLLAR MONEY MARKET FUND | USD 500 | USD 500 | 0.50% | None | None |
BDO INSTITUTIONAL CASH RESERVE FUND | 0 | 0 | None | 0 calendar | None |
BDO PERA SHORT TERM FUND | 1,000 | 1,000 | 0.50% p.a. | 30 calendar | 0.50% of the Original Participation Amount |
BDO PESO MONEY MARKET FUND | 10,000 | 10,000 | 0.50% p.a. | 0 calendar | None |
BDO SHORT TERM FUND | 10,000 | 10,000 | 0.25% p.a. | 0 calendar | None |
BPI Money Market Fund | 10,000 | 1,000 | 0.25% p.a. | 0 calendar | None |
BPI Short Term Fund | 10,000 | 1,000 | 0.50% p.a. | 0 calendar | None |
BPI U.S. Dollar Short Term Fund | USD 500 | USD 200 | 0.50% | None | None |
CHINA BANK CASH FUND | 5,000 | 1,000 | 0.15%p.a. based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 3 banking | 1.0% of the amount redeemed |
CHINA BANK DOLLAR MONEY MARKET FUND | USD 500 | USD 100 | 0.25% | 7 calendar days | 1.50% |
CHINA BANK MONEY MARKET FUND | 5,000 | 1,000 | 0.25% per annum based on the Net Asset Value (NAV) of the Fund before trust fee for the day | 3 banking | 1.0% of the amount redeemed |
