Top Philippine Mutual Funds 2019
Another year has ended, so it is time to check which of the mutual funds investment for 2019 have provided the highest return for their investors. For those who have invested and got rewarded as last year closes, congratulations!
For those who haven’t started, 2020 is the year to begin your journey towards financial freedom. You may want to check out beginner’s guide to mutual funds and the following:
Related posts. New to mutual funds/UITF? Read this first.
Difference between mutual fund, UITF, PERA, ETF, VUL
Which is better: investing in mutual fund/UITF or stocks?
How to invest in mutual funds with zero sales load
How much can you earn from Philippine mutual funds?
Compare mutual fund fees: List of Philippine mutual funds
Contact details of Philippine companies that offer mutual fund
For all the tables that you see in this post, data is taken from PIFA website and updated as of January 2, 2020. And as always, what you see here are all past performances and they do not predict or guarantee future returns.
Top mutual funds 2019 in the Philippines
Of the top 10 mutual funds, six are bond funds, three are balanced funds, and one is a money market fund. And only the top three have posted double-digit returns. Philam Bond Fund, Inc. is number one with a return of 11.54%, followed by Sun Life’s Prosperity Bond Fund and Prosperity GS Fund.
By the way, ROI means return on investment.
COMPANY | FUND NAME | TYPE | ROI |
---|---|---|---|
Philam | Philam Bond Fund, Inc. | Bond | 11.54% |
Sun Life | Sun Life of Canada Prosperity Bond Fund, Inc. | Bond | 11.20% |
Sun Life | Sun Life Prosperity GS Fund, Inc. | Bond | 10.47% |
Soldivo | Soldivo Bond Fund, Inc. | Bond | 8.03% |
Philequity | Philequity Peso Bond Fund, Inc. | Bond | 7.71% |
Philam | PAMI Horizon Fund, Inc. | Balanced | 7.21% |
FAMI | First Metro Save and Learn Fixed Income Fund, Inc. | Bond | 6.79% |
Philam | Philam Fund, Inc. | Balanced | 6.61% |
Philam | Philam Managed Income Fund, Inc. | Money market | 6.35% |
Sun Life | Sun Life of Canada Prosperity Balanced Fund, Inc. | Balanced | 5.81% |
Top PH equity index mutual fund of 2019
The stock index is composed of the 30 largest blue chip companies, and for the year 2019 it gained 4.68%. Of the six index funds, First Metro Philippine Equity Exchange Traded Fund (FMETF) posted the highest yield of 5.61%. The FMETF is the only exchange traded fund (ETF) in the country today, and you can invest by buying its shares from the stock market.
COMPANY | FUND NAME | ROI |
---|---|---|
FAMI | First Metro Phil. Equity Exchange Traded Fund, Inc. | 5.61% |
Philequity | Philequity PSE Index Fund Inc. | 5.34% |
ALFM | Philippine Stock Index Fund Corp. | 5.27% |
Sun Life | Sun Life Prosperity Philippine Stock Index Fund, Inc. | 4.87% |
Philam | PAMI Equity Index Fund, Inc. | 4.20% |
FAMI | First Metro Save and Learn Philippine Index Fund, Inc. | 2.56% |
Top PH equities mutual fund of 2019
The actively managed equities funds that are invested in , it is Cocolife’s United Fund that is on top of the list, reporting 4.36% gains for its clients. Sun Life Prosperity Philippine Equity Fund FAMI’s Consumer Fund come next with 3.71% and 3.50% gains respectively.
Also note that five funds have reported negative returns (loss).
COMPANY | FUND NAME | ROI |
---|---|---|
Cocolife | United Fund, Inc. | 4.36% |
Sun Life | Sun Life Prosperity Philippine Equity Fund, Inc. | 3.71% |
FAMI | First Metro Consumer Fund on MSCI Phils. IMI, Inc. | 3.50% |
Philam | Philam Strategic Growth Fund, Inc. | 3.50% |
Philam | Philequity Fund, Inc. | 3.45% |
Philam | Philequity Dividend Yield Fund, Inc. | 2.62% |
FAMI | First Metro Save and Learn Equity Fund,Inc. | 1.09% |
Climbs | Climbs Share Capital Equity Investment Fund Corp. | 0.80% |
ALFM | ALFM Growth Fund, Inc. | -0.13% |
Soldivo | Soldivo Strategic Growth Fund, Inc. | -1.13% |
ATRAM | ATRAM Alpha Opportunity Fund, Inc. | -4.08% |
ATRAM | ATRAM Philippine Equity Opportunity Fund, Inc. | -5.75% |
MBG | MBG Equity Investment Fund, Inc. | -11.28% |
Top balanced mutual fund of 2019
Among balanced funds, PAMI Horizon Fund and Philam Fund have the most gains, each with 7.21% and 6.61% returns respectively. Also on the table, you will see that there are two funds have reported net loss in the last year.
COMPANY | FUND NAME | ROI |
---|---|---|
Philam | PAMI Horizon Fund, Inc. | 7.21% |
Philam | Philam Fund, Inc. | 6.61% |
Sun Life | Sun Life of Canada Prosperity Balanced Fund, Inc. | 5.81% |
Sun Life | Sun Life Prosperity Dynamic Fund, Inc. | 5.77% |
FAMI | First Metro Save and Learn Balanced Fund Inc. | 3.46% |
ALFM | Solidaritas Fund, Inc. | 2.58% |
Grepalife | Grepalife Balanced Fund Corporation | 1.92% |
ATRAM | ATRAM Philippine Balanced Fund, Inc. | -1.27% |
ATRAM | ATRAM Dynamic Allocation Fund, Inc. | -5.36% |
Top PH bond mutual fund 2019
The bond funds reported the largest gains in mutual funds in the Philippines last year.
COMPANY | FUND NAME | ROI |
---|---|---|
Philam | Philam Bond Fund, Inc. | 11.54% |
Sun Life | Sun Life of Canada Prosperity Bond Fund, Inc. | 11.20% |
Sun Life | Sun Life Prosperity GS Fund, Inc. | 10.47% |
Soldivo | Soldivo Bond Fund, Inc. | 8.03% |
Philequity | Philequity Peso Bond Fund, Inc. | 7.71% |
FAMI | First Metro Save and Learn Fixed Income Fund,Inc. | 6.79% |
Cocolife | Cocolife Fixed Income Fund, Inc. | 4.83% |
ALFM | Ekklesia Mutual Fund Inc. | 4.44% |
ALFM | ALFM Peso Bond Fund, Inc. | 4.20% |
Grepalife | Grepalife Fixed Income Fund Corp. | 2.72% |
ATRAM | ATRAM Corporate Bond Fund, Inc. | 2.30% |
Top mutual fund money market 2019
And lastly, here are the returns of the money market mutual funds.
COMPANY | FUND NAME | ROI |
---|---|---|
Philam | Philam Managed Income Fund, Inc. | 6.35% |
ALFM | ALFM Money Market Fund, Inc. | 4.09% |
Sun Life | Sun Life Prosperity Money Market Fund, Inc. | 3.74% |